![]() |
| Moisture Barrier Bags |
Moisture Barrier Bags (MBBs) are designed with full static protection as well as moisture resistance. The bags are tested to the industrial and military specifications listed. When used with desiccant packs and humidity indicator cards, the bags are suitable for storage of MSDs.
Three bags types are offered, series 2000 which are the economy bags, series 2700 which have the highest puncture resistance, and 3000 which meet the J-STD-033A specification.
Bags can be ordered with the option of having the IPC/Jedec Caution label (part no 113label) already applied.
| Specifications | 2000 | 2700 | 3000 |
| Meets or exceeds Mil 81705 Rev C, type 1, for EMI shielding | Yes | Yes | Yes |
| Meets ANSI/ESD S20.20, Mil-PRF-81705 type1, EIA 541, EIA 583, EIA 625, Mil-std- 1686 | Yes | Yes | Yes |
| Meets IPC Jedec Std-J-033A | No | No | Yes |
| Material thickness | 3.5 mil | 6.5 mil | 6.1 mil |
| Lot Code printed for traceability | Yes | Yes | Yes |
| Extra wide 3/8” seam | Yes | Yes | Yes |
| Heat Sealable | Yes | Yes | Yes |
| Moisture vapor transmission rate (MVTR) | <0.02 MVTR | <0.005 MVTR | <0.0003 MVTR |
| Corrosion free | Yes | Yes | Yes |
| Puncture resistance per FTMS 101 method 2065.1 | >20 lbs | 30 lbs | > 17 lbs |
| Standard Sizes in inches
Request quotes on custom sizes |
6x10, 6x24, 6x30, 8x12, 10x12, 10x20, 10x24, 10x30, 12x16, 12x18, 15x18, 16x18, 17x19, 18x18, 18x24 | 10x12, 10x20, 10x30, 10.5x18, 12x16, 15x18, 16x18 | 10x20, 10x30, 16x18 |
![]() |
| Desiccant Packs |
Desiccant packs are used to absorb moisture from the air inside moisture barrier bags. The clean room compatible sulphur- free Tyvec plastic bags contain a montmorillonte clay which remains dry to the touch even after it has been fully saturated.
Desiccant is available in packs of 1/2, 1 and 2 units. A unit is approximately 33 grams of desiccant.
Desiccant can be reactivated by baking.
The packs are sold in air tight pails and drums.
| Part Number | Meets specifications | Units in each pack | Bag Size | Qty per Container |
| 1/2TYDES550 | Mil-D-3464, EIA 583, Std-J-033 | 1/2 | 3”x3.5” | 550 |
| 1TYDES300 (shown) | Mil-D-3464, EIA 583, Std-J-033 | 1 | 5x3.5” | 300 |
| 1TYDES1300 | Mil-D-3464, EIA 583, Std-J-033 | 1 | 5”x3.5” | 1300 |
| 2TYDES150 | Mil-D-3464, EIA 583, Std-J-033 | 2 | 5”x4.75” | 150 |
| 2TYDES800 | Mil-D-3464, EIA 583, Std-J-033 | 2 | 5”x4.75” | 800 |
![]() |
| Humidity Indicator Cards (HICs) |
Humidity Indicator Cards are to used to monitor the humidity levels inside moisture barrier bags. The cards are printed with various moisture sensitive spots which turn from blue to pink at different moisture levels.
Cards are available with different configurations of spots which meet various standards.
The cards are packed in air tight cans.
| Part Number | Meet Specification | RH Levels | Card Size | Qty per Can |
| 3HIC125 | Mil 20003-2, Mil-P-116 | 30%, 40% 50% | 2”x3” | 125 |
| 4HIC100 | EIA 581, Mil-P-116, Mil-I-8835 | 10%, 20%, 30%, 40% | 2”x3” | 100 |
| 51015HIC125 | Std-J-033A | 5%, 10%, 15% | 2”x3” | 125 |
| 51060HIC125 | Std-J-033B | 5%, 10%, 60% | 2”x3” | 125 |
| 6HIC200 | EIA 581, Mil-P-116, Mil-I-8835 | 10%, 20%, 30%, 40%, 50%, 60% | 1 9/16”x4 3/4” | 200 |
![]() |
| Labels |
This is the Caution label specified in the IPC/Jedec standard Std-J-033A. This label is used on moisture barrier bags to indicate the bags contain moisture sensitive devices and allow the user to mark the MSD Level.
The Caution labels are supplied in rolls of 100.
Moisture barrier bags can be ordered with this label already applied.
| Part Number | Meets specification | Label Size | Qty of labels per Roll |
| 113Label (shown) | Std-J-033, Jedec 113 | 4”x4” | 100 |